Below table shows and further details the list of some completed and on-going activities implemented by KANAVA in the latest years.
# | Project | Date Started | Partner | Location | Status | Funding Agency |
1. | Child right protection | 2006/2010 | Kanava Youth Organization | Bay | Completed | Oxfam Novib |
2. | Non-formal Education | 2008 | Kanava Youth Organization | Banadir Community | Completed | Unicef |
3. | Vocational Skill Training Programme | 2008 | Kanava Youth Organization | Banadir Community | Completed | Helsinki university |
4. | Vocational Skill Training Programme | 2008 | Kanava Youth Organization | Belet Weyne | Completed | Unpos |
5. | Vocational Skill Training Programme | 2008 | Kanava Youth Organization | Baidao | Completed | unpos |
6. | Human right Mobilization | 2008 | Kanava Youth Organization | Bay | Completed | UNSPA |
7. | Capacity Building Programme | 2008 | Kanava Youth Organization | Belet Weyne | Completed | U N F P A |
8. | Capacity Building Programme for Youth | 2008 | Kanava Youth Organization | Belet Weyne | Completed | U N F P A,
U N D P |
9. | Referral Mechanism | 2008 | Kanava Youth Organization | Bay | Completed | SGBV |
10. | Vocational Skill Training Programme | 2008 | Kanava Youth Organization | Banadir Community | Completed | Danish refugee counsel (D RC) |
11. | Community Development | 2009 | Kanava Youth | Afgoye district | Completed | Kanava Youth organization |
12. | Sanitation and Garbage collection | 10 /9/2009 December 20/1/ 2010 | Kanava Youth Organization | Yaqshid district-Banadir –Mogadishu Somalia | Completed | U N D P |
13. | Capacity Building Programme for community Development | 14 January 2010 -25 January-2010 | Kanava Youth Organization | Jungale Banadir Mogadishu Somalia | Completed | U N D P |
14. | Community Development | 17-january 20-abril 2010 | Kanava Youth Organization | Wadajir district | Completed | U N D P |
15. | Vocational Skill Training Programme | 2009 | Kanava Youth Organization | Banadir Community | Completed | Danish refugee counsel (D RC) |
16. | Tailoring skill Training | 2009 | Kanava Youth Organization | Banadir Community | Completed | Kanava Helsinki office |
17. | Project proposals | 2009 | Kanava Youth Organization | Banadir Community | Completed | Mogadishu university |
18. | PMT/PNN | 2008/2009 | Kanava Youth Organization | Bay | Completed | UNFPA |
19. | Domestic Skills Training Programme | 2010 | Kanava Youth Organization | Banadir Community | Completed | Kanava Helsinki |
20. | Training for Bing Ball | 2010 | Kanava Youth Organization | Banadir Community | Completed | Somali Olympic Committee |
21. | Rural Development | 2009/2010 | Kanava Youth Organization | Bay | Completed | African Development education |
22. | Scientific subjects upgrading course | 2010 | Kanava Youth Organization | Banadir and lower shabelle Community | Completed | Mogadishu University |
23. | Training for Chess | 2011 | Kanava Youth Organization | Banadir and lower shabelle Community | Completed | Somali Chess Federation |
24. | Food Distribution Programme | 2011 | Kanava Youth Organization | Banadir and lower shabelle Community | Completed | Cansuyu Turkish Charity |
25. | Water Supply Programmes | 2011 | Kanava Youth Organization | Banadir Community | Completed | Somali Youth Forum |
26. | Meat Distribution Programme | 2011 | Kanava Youth Organization | Banadir and lower shabelle Community | Completed | Kanava Helsinki office |
27. | Capacity Building | 2011 | Kanava Youth Organization | Banadir Community | Completed | Somali peace line |
28. | Non-formal education | 2012 | Kanava Youth Organization | Banadir Community | Completed | Somali Youth Forum |
29. | Vocational Training Skill | 2012 | Kanava Youth Organization | Banadir Community | Completed | Somali Youth Forum |
30. | Tailoring skill Programme | 2012 | Kanava Youth Organization | Banadir Community | Completed | Somali Youth Forum |
31. | Cultural and Knowledge Competition | 2012 | Kanava Youth Organization | Banadir Community | Completed | Somali Youth Forum |
32. | Cash Distribution | 2012 | Kanava Youth Organization | Banadir Community | Completed | Cansuyu Turkish Charity |
33. | Sports computation | 2012 | Kanava Youth Organization | 6 team in Banadir | Completed | Somali Olympic committee |
34. | Meat Distribution Programme | 2012 | Kanava Youth Organization | Banadir and lower shabelle Community | Completed | Cansuyu Turkish Charity |
35. | Vocational Training Skill | 2013 | Kanava Youth Organization | IDPs Mogadishu | Completed | Mercy Corps |
36. | Sports kit | 2013 | Kanava Youth Organization | Radsam taem | Completed | TPS- Finland |
37. | Hospital equipment | 2013 | Kanava Youth Organization | Kesaney Hospital | Completed | Bollnas-Bjorkhamre Rotaryklubb
|
38. | Wheelchairs | 2013 | Kanava Youth Organization | Mogadishu IDPs | Completed | Bollnas Rotaryklubb |
39. | Cloth distribution | 2013 | Kanava Youth Organization | Mogadishu IDPs | Completed | Bollnas Rotaryklubb |
40. | Sports computation | 2013 | Kanava Youth Organization | 16 team in Banadir | Completed | Say |
41. | MCH | 2013 | Kanava Youth Organization | Afgoye District | On-going | Qatar Charity |
42. | Child right protection | 2010/2013 | Kanava Youth Organization | Bay | Completed | DRC |
43. | Community peace project | 2012/2013 | Kanava Youth Organization | Bay | Completed | UNDP |
44. | PMT/PNN | 2006 | Kanava Youth Organization | Bay | Completed | NRC |
45. | Livelihood | 2013 | Kanava Youth Organization | Bay | Completed | Acted |
46. | NFE | 2013 | Kanava Youth Organization | Bay | Completed | K Y O |
47. | Wash | 2013 | Kanava Youth Organization | Bay | Completed | Acted |
48. | Orphan Cash Support | 2012 | Kanava Youth Organization | Mogadishu | Completed | CANSUYU (TURKY) |
49. | Vocational Skill Training | 2013 | Kanava Youth Organization | Mogadishu | Completed | K Y O |
50. | Hospitality | 2014 | Kanava Youth Organization | Mogadishu | Completed | ARC |
51. | Tie and Dye | 2014 | Kanava Youth Organization | Mogadishu | Completed | ARC |
52. | (Electrical installation), | 2014 | Kanava Youth Organization | Mogadishu | Completed | ARC |
53. | Accounting | 2014 | Kanava Youth Organization | Mogadishu | Completed | ARC |
54. | Office management | 2014 | Kanava Youth Organization | Mogadishu | Completed | ARC |
55. | Embroidery | 2014 | Kanava Youth Organization | Mogadishu | Completed | ARC |
56. | Construction | 2014 | Kanava Youth Organization | Mogadishu | Completed | ARC |
57. | Electricity Training | 2016 | = | = | Completed | Forum syd |
58. |
Leave A Comment